Age-Grade Requirement
Students must fall in the respective ranges.
Age is calculated as of July 31st of the year student will be admitted
| CLASS | AGE LIMITS | |
| FROM | TO | |
| KG1 | 4 | 4 years, 11 months, 29 days |
| KG2 | 5 | 5 years, 11 months, 29 days |
| 1 | 6 | 8 |
| 2 | 7 | 9 |
| 3 | 8 | 10 |
| 4 | 9 | 11 |
| 5 | 10 | 12 |
| 6 | 11 | 13 |
| 7 | 12 | 14 |
| 8 | 13 | 15 |
| 9 | 14 | 16 |
| 10 | 15 | 17 |
| 11 | 16 | 18 |
| 12 | 17 | 19 |


